| Model | Voltage | Current | Power | Ripple |
|---|---|---|---|---|
| PIPL-1K5-35-100-WPS | 0-35V | 0-100A | 1500W | 10mVrms |
| PIPL-1K5-40-60-WPS | 0-40V | 0-60A | 1500W | 10mVrms |
| PIPL-1K5-60-75-WPS | 0-60V | 0-75A | 1500W | 10mVrms |
| PIPL-1K5-80-60-WPS | 0-80V | 0-60A | 1500W | 10mVrms |
| PIPL-1K5-100-50-WPS | 0-100V | 0-50A | 1500W | 20mVrms |
| PIPL-1K5-200-25-WPS | 0-200V | 0-25A | 1500W | 20mVrms |
| PIPL-1K5-360-15-WPS | 0-360V | 0-15A | 1500W | 40mVrms |
| PIPL-1K5-500-10-WPS | 0-500V | 0-10A | 1500W | 50mVrms |
| PIPL-1K5-750-7-WPS | 0-750V | 0-7A | 1500W | 50mVrms |
| PIPL-1K5-1000-5-WPS | 0-1000V | 0-5A | 1500W | 100mVrms |
| Model | Voltage | Current | Power | Ripple |
|---|---|---|---|---|
| PIPL-3K-35-200-WPS | 0-35V | 0-200A | 3000W | 10mVrms |
| PIPL-3K-40-120-WPS | 0-40V | 0-120A | 3000W | 10mVrms |
| PIPL-3K-60-150-WPS | 0-60V | 0-150A | 3000W | 10mVrms |
| PIPL-3K-80-120-WPS | 0-80V | 0-120A | 3000W | 10mVrms |
| PIPL-3K-100-100-WPS | 0-100V | 0-100A | 3000W | 20mVrms |
| PIPL-3K-200-50-WPS | 0-200V | 0-50A | 3000W | 20mVrms |
| PIPL-3K-360-30-WPS | 0-360V | 0-30A | 3000W | 40mVrms |
| PIPL-3K-500-20-WPS | 0-500V | 0-20A | 3000W | 50mVrms |
| PIPL-3K-750-14-WPS | 0-750V | 0-14A | 3000W | 50mVrms |
| PIPL-3K-1000-10-WPS | 0-1000V | 0-10A | 3000W | 100mVrms |
| Model | Voltage | Current | Power | Ripple |
|---|---|---|---|---|
| PIPL-5K-80-170-WPS | 0-80V | 0-170A | 5000W | 15mVrms |
| PIPL-6K-300-75-WPS | 0-300V | 0-75A | 6000W | 40mVrms |
| PIPL-6K-500-40-WPS | 0-500V | 0-40A | 6000W | 50mVrms |
| PIPL-6K-800-25-WPS | 0-800V | 0-25A | 6000W | 75mVrms |
| PIPL-6K-1000-15-WPS | 0-1000V | 0-15A | 6000W | 100mVrms |
| Model | Voltage | Current | Power | Ripple |
|---|---|---|---|---|
| PIPL-10K-80-340-WPS | 0-80V | 0-340A | 10000W | 15mVrms |
| PIPL-12K-300-150-WPS | 0-300V | 0-150A | 12000W | 40mVrms |
| PIPL-12K-800-500-WPS | 0-800V | 0-50A | 12000W | 75mVrms |
| PIPL-12K-1000-30-WPS | 0-1000V | 0-30A | 12000W | 100mVrms |
| Model | Voltage | Current | Power | Ripple |
|---|---|---|---|---|
| PIPL-15K-80-510-WPS | 0-80V | 0-510A | 15000W | 15mVrms |
| PIPL-18K-300-225-WPS | 0-300V | 0-225A | 18000W | 40mVrms |
| PIPL-18K-500-120-WPS | 0-500V | 0-120A | 18000W | 50mVrms |
| PIPL-18K-800-75-WPS | 0-800V | 0-75A | 18000W | 75mVrms |
| PIPL-18K-1000-45-WPS | 0-1000V | 0-45A | 18000W | 100mVrms |
| PIPL-18K-1500-40-WPS | 0-1500V | 0-40A | 18000W | 150mVrms |
| PIPL-18K-2250-25-WPS | 0-2250 | 0-25A | 18000W | 225mVrms |
| Parameter | Specification |
|---|---|
| Product | Wide Range Programmable DC Power Supply |
| Input | AC / DC as required |
| Output | Regulated DC |
| Output Voltage | Wide range / Application dependent |
| Output Current | Application dependent |
| Power Rating | Application dependent |
| Control Mode | CV / CC |
| Programming | Digital / Remote |
| Display | Digital |
| Output Ripple | Low ripple design |
| Efficiency | High-efficiency design |
| Protection | OVP / OCP / Short Circuit / Thermal |
| Cooling | Natural / Forced Air |
| Mounting | Rack / Panel / Floor |
| Operation | Continuous Duty |
| Customization | Available |
A wide range programmable DC power supply for battery testing provides adjustable voltage and current for different battery testing requirements. It can be used for controlled charging, battery evaluation, performance testing, and laboratory development.
Electric vehicle components require testing under different DC voltage and current conditions. A programmable DC power supply for EV testing can provide controlled power for testing batteries, DC buses, power converters, charging systems, and other EV components.
The user programs the required voltage and current through the digital control interface. The internal control system regulates the DC output and maintains the programmed values within the specified operating range.
Depending on the configuration, the system can support remote control, communication interfaces, preset values, monitoring, and automated test sequences.
Consider:
Powertron DCPS provides wide range programmable DC power supply solutions designed for precise, flexible, and reliable power delivery. Systems can be configured according to required voltage range, current, power rating, programming, communication, protection, cooling, monitoring, and mounting requirements.
It is a programmable DC power supply that provides adjustable voltage and current across a wide operating range for testing and industrial applications.
A wide voltage range allows one power supply to support multiple equipment and testing requirements without needing separate power sources for different voltage levels.
Yes. It can provide controlled voltage and current for battery charging, evaluation, and testing, according to the battery requirements.
Yes. Depending on the configuration, remote programming and communication interfaces can be provided for automated testing and monitoring.
Yes. Voltage range, current, power rating, programming interface, protection, communication, cooling, monitoring, and mounting can be customized according to application requirements.
Get a reliable wide range programmable DC power supply for battery, EV, electronics, and industrial testing. Contact Powertron DCPS today for solutions.