| MODEL | DC OUTPUT | |
| VOLTAGE CURRENT | VOLTAGE CURRENT | |
| PIPL-1620LDP | 0 to 16V | 0 to 20A |
| PIPL-1640LDP | 0 to 16V | 0 to 40A |
| PIPL-3220LDP | 0 to 32V | 0 to 20A |
| PIPL-3230LDP | 0 to 32V | 0 to 30A |
| PIPL-6410LDP | 0 to 64V | 1 to 10A |
| PIPL-6420LDP | 0 to 64V | 1 to 20A |
| PIPL-12805LDP | 0 to 128V | 1 to 5A |
| PIPL-12810LDP | 0 to 128V | 1 to 10A |
| PIPL-16100LDP | 0 to 16V | 0 to 100A |
| PIPL-3260LDP | 0 to 32V | 0 to 60A |
| PIPL-6430LDP | 0 to 64V | 0 to 30A |
| PIPL-8025LDP | 0 to 80V | 0 to 25A |
| PIPL-12815LDP | 0 to 128V | 0 to 15A |
| MODEL | DC OUTPUT | |
| VOLTAGE CURRENT | VOLTAGE CURRENT | |
| PIPL-3205LDP | 0 to 32V | 0 to 5A |
| PIPL-3210LDP | 1 to 32V | 0 to 10A |
| PIPL-3220LDP | 2 to 32V | 1 to 20A |
| PIPL-6405LDP | 0 to 64V | 0 to 5A |
| PIPL-6410LDP | 0 to 64V | 0 to 10A |
| PIPL-12802LDP | 0 to 128V | 0 to 2.5A |
| PIPL-12805LDP | 0 to 128V | 0 to 5A |
| PIPL-32100LDP | 0 to 32V | 0 to 100A |
| PIPL-6450LDP | 0 to 64V | 0 to 50A |
| PIPL-12825LDP | 0 to 128V | 0 to 25A |
| PIPL-30010LDP | 30 to 300V | 0 to 10A |
| PIPL-60005LDP | 60 to 600V | 0 to 5A |
| PIPL-1K03LDP | 150 to 1000V | 0 to 3A |
| Parameter | Specification |
|---|---|
| Product | Linear DC Power Supply |
| Input | AC Supply |
| Output | Regulated DC |
| Output Voltage | Application dependent |
| Output Current | Application dependent |
| Power Rating | Application dependent |
| Regulation | Linear regulated |
| Output Ripple | Low ripple / low noise |
| Control Mode | CV / CC as required |
| Protection | Overload / Short Circuit / Over-Voltage / Thermal |
| Display | Digital / Analog options |
| Cooling | Natural / Forced Air |
| Mounting | Bench / Panel / Rack |
| Operation | Continuous Duty |
| Customization | Available |
A low-noise linear DC power supply is suitable for applications where electrical noise and output ripple need to be minimized. It can be used for precision instrumentation, measurement equipment, audio electronics, laboratory circuits, and sensitive electronic devices.
| Feature | Linear DC Power Supply | Switching DC Power Supply |
|---|---|---|
| Output Noise | Very Low | Generally Higher |
| Ripple | Low | Application dependent |
| Regulation | Excellent | Excellent |
| Efficiency | Generally Lower | Generally Higher |
| EMI | Low | Requires EMI control |
| Typical Use | Sensitive electronics & labs | Industrial & general applications |
Consider:
Powertron DCPS provides linear DC power supply solutions designed for applications requiring stable, regulated, and low-noise DC power. Solutions can be configured according to required voltage, current, power rating, regulation, protection, monitoring, and installation requirements.
A linear DC power supply converts AC input into regulated DC power using linear regulation technology to provide stable and low-noise output.
Its key advantage is low output ripple and electrical noise, making it suitable for sensitive electronic and precision measurement applications.
They are commonly used in laboratories, instrumentation, electronics testing, audio equipment, R&D, calibration, and sensitive electronic systems.
Yes. Industrial and application-specific linear DC power supplies can be designed for continuous-duty operation.
Yes. Output voltage, current, power rating, regulation, protection, monitoring, mounting, and other specifications can be customized according to application requirements.
Get reliable Linear DC Power Supply solutions with low ripple, stable voltage, and low noise for labs, testing and electronics. Contact Powertron DCPS today.